
Gundam Gusion Rebake Full City (R+) #GD03-053
Market prices
$7.80 market -5.9% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $6.99 | $7.80 | $9.07 |
Price history
-$11.34 (-59.2%) over 23 days · High $19.14 · Low $7.80
Daily prices (23 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $7.80 | $6.99 | $9.07 |
| 2026-10-29 | $8.08 | $6.50 | $9.35 |
| 2026-10-26 | $8.29 | $6.49 | $9.97 |
| 2026-10-23 | $8.79 | $6.49 | $9.98 |
| 2026-10-20 | $8.84 | $6.99 | $10.00 |
| 2026-10-17 | $8.84 | $7.63 | $10.24 |
| 2026-10-14 | $8.85 | $7.63 | $10.49 |
| 2026-10-11 | $8.85 | $7.63 | $10.49 |
| 2026-10-08 | $8.81 | $7.63 | $10.49 |
| 2026-10-05 | $8.90 | $7.63 | $10.47 |
| 2026-10-02 | $9.06 | $7.63 | $10.00 |
| 2026-09-29 | $9.07 | $7.63 | - |
| 2026-09-25 | $9.24 | $8.00 | - |
| 2026-09-22 | $9.32 | $8.00 | - |
| 2026-09-19 | $9.32 | $8.50 | - |
| 2026-09-16 | $9.32 | $7.99 | - |
| 2026-09-13 | $9.55 | $8.99 | - |
| 2026-09-10 | $9.78 | $9.00 | - |
| 2026-09-07 | $9.78 | $8.80 | - |
| 2026-09-04 | $9.76 | $8.25 | - |
| 2026-03-01 | $18.87 | $18.58 | - |
| 2026-02-25 | $18.48 | $18.60 | - |
| 2026-02-22 | $19.14 | $16.99 | - |
Details
- Card type
- Unit
- Colour
- Purple
- Level
- 6
- Cost
- 5
- AP
- 5
- HP
- 4
- Traits
- Tekkadan, Gundam Frame
- Source series
- Mobile Suit Gundam: Iron-Blooded Orphans
- Link condition
- [Akihiro Altland]
- Effect
- [Blocker] (Rest this Unit to change the attack target to it.) [During Pair] [Once per Turn] During your turn, when one of your (Tekkadan)/(Teiwaz) Units receives effect damage, choose 1 enemy Unit that is Lv.4 or lower. Rest it.
- Set
- Steel Requiem, released 2026-01-30
- Card ID
- 1081788
Comments
Loading comments…