
Gundam Exia (Trans-Am) #GD03-049
Market prices
$4.19 market -12.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $2.00 | $4.19 | $5.75 |
Price history
-$4.66 (-52.7%) over 23 days · High $8.85 · Low $4.19
Daily prices (23 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $4.19 | $2.00 | $5.75 |
| 2026-10-29 | $4.55 | $2.00 | $5.95 |
| 2026-10-26 | $4.79 | $2.00 | $5.99 |
| 2026-10-23 | $4.83 | $4.00 | $6.06 |
| 2026-10-20 | $4.76 | $4.04 | $6.23 |
| 2026-10-17 | $5.17 | $3.44 | $6.50 |
| 2026-10-14 | $5.94 | $3.44 | $7.20 |
| 2026-10-11 | $5.95 | $3.50 | $7.99 |
| 2026-10-08 | $6.16 | $4.99 | $7.99 |
| 2026-10-05 | $6.98 | $5.40 | $7.99 |
| 2026-10-02 | $7.13 | $5.65 | $7.99 |
| 2026-09-29 | $7.34 | $5.65 | - |
| 2026-09-25 | $7.12 | $5.65 | - |
| 2026-09-22 | $6.49 | $5.27 | - |
| 2026-09-19 | $6.41 | $4.86 | - |
| 2026-09-16 | $6.20 | $5.28 | - |
| 2026-09-13 | $6.39 | $5.40 | - |
| 2026-09-10 | $7.31 | $5.40 | - |
| 2026-09-07 | $7.01 | $5.65 | - |
| 2026-09-04 | $6.55 | $5.50 | - |
| 2026-03-01 | $6.62 | $5.01 | - |
| 2026-02-25 | $7.26 | $6.93 | - |
| 2026-02-22 | $8.85 | $7.72 | - |
Details
- Card type
- Unit
- Colour
- Purple
- Level
- 7
- Cost
- 6
- AP
- 6
- HP
- 4
- Traits
- CB, GN Drive
- Source series
- Mobile Suit Gundam 00
- Link condition
- [Setsuna F. Seiei]
- Effect
- [Suppression] (Damage to Shields by an attack is dealt to the first 2 card simultaneously.) When this Unit destroys an enemy shield area card with battle damage, if there are 10 or more (CB) cards in your trash, choose 1 enemy Unit with the lowest HP. Destroy it.
- Set
- Steel Requiem, released 2026-01-30
- Card ID
- 1080580
Comments
Loading comments…