
Minerva (C+) #ST09-010
Market prices
$19.47 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $16.90 | $19.47 | - |
Price history
-$13.66 (-41.2%) over 90 days · High $33.13 · Low $19.47
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $19.47 | $16.90 | - |
| 2026-09-13 | $19.74 | $16.91 | - |
| 2026-09-10 | $19.74 | $18.42 | - |
| 2026-09-07 | $19.71 | $18.71 | - |
| 2026-09-06 | $19.71 | - | $21.44 |
| 2026-09-05 | $19.60 | - | $19.20 |
| 2026-09-04 | $19.64 | $18.21 | - |
| 2026-09-03 | $19.64 | - | - |
| 2026-09-02 | $19.64 | - | $0.00 |
| 2026-09-01 | $19.64 | - | $0.00 |
| 2026-08-31 | $19.68 | - | $18.49 |
| 2026-08-30 | $19.80 | $18.50 | - |
| 2026-08-29 | $19.80 | - | $0.00 |
| 2026-08-28 | $19.80 | - | $18.82 |
| 2026-08-27 | $19.80 | - | $0.00 |
| 2026-08-26 | $19.80 | - | $0.00 |
| 2026-08-25 | $19.80 | - | $0.00 |
| 2026-08-24 | $19.80 | - | $0.00 |
| 2026-08-23 | $19.80 | - | $23.49 |
| 2026-08-22 | $19.66 | - | $0.00 |
| 2026-08-21 | $19.66 | - | $19.17 |
| 2026-08-20 | $19.71 | - | $19.18 |
| 2026-08-19 | $19.99 | - | $18.76 |
| 2026-08-18 | $20.44 | - | $0.00 |
| 2026-08-17 | $20.44 | - | $0.00 |
| 2026-08-16 | $20.44 | - | $0.00 |
| 2026-08-15 | $20.44 | - | $19.99 |
| 2026-08-14 | $20.68 | - | $0.00 |
| 2026-08-13 | $20.68 | - | $20.65 |
| 2026-08-12 | $21.74 | - | $19.17 |
| 2026-08-11 | $22.58 | - | $0.00 |
| 2026-08-10 | $22.58 | $19.00 | $19.99 |
| 2026-08-09 | $22.99 | - | $19.00 |
| 2026-08-08 | $23.81 | - | $19.34 |
| 2026-08-07 | $25.25 | $19.00 | $19.89 |
| 2026-08-06 | $27.32 | - | $20.00 |
| 2026-08-05 | $28.12 | - | $26.75 |
| 2026-08-04 | $28.24 | $26.00 | $0.00 |
| 2026-08-03 | $28.24 | - | $0.00 |
| 2026-08-02 | $28.24 | - | $29.14 |
| 2026-08-01 | $28.46 | $26.00 | $0.00 |
| 2026-07-31 | $28.46 | - | $0.00 |
| 2026-07-30 | $28.46 | - | $26.00 |
| 2026-07-29 | $28.58 | $26.72 | $27.74 |
| 2026-07-28 | $28.90 | - | $0.00 |
| 2026-07-27 | $28.90 | - | $0.00 |
| 2026-07-26 | $28.90 | $26.72 | $25.00 |
| 2026-07-25 | $29.38 | - | $0.00 |
| 2026-07-24 | $29.38 | - | $28.91 |
| 2026-07-23 | $29.50 | $27.99 | $30.19 |
| 2026-07-22 | $29.60 | - | $29.47 |
| 2026-07-21 | $29.82 | - | $29.88 |
| 2026-07-20 | $30.07 | - | $29.90 |
| 2026-07-19 | $30.10 | $23.00 | $23.99 |
| 2026-07-18 | $30.96 | - | $0.00 |
| 2026-07-17 | $30.96 | - | $0.00 |
| 2026-07-16 | $30.96 | - | $0.00 |
| 2026-07-15 | $30.96 | $28.60 | $0.00 |
| 2026-07-14 | $30.96 | - | $33.04 |
| 2026-07-13 | $30.88 | - | $29.40 |
| 2026-07-12 | $30.53 | - | $0.00 |
| 2026-07-11 | $30.53 | $29.00 | $0.00 |
| 2026-07-10 | $30.53 | - | $32.08 |
| 2026-07-09 | $30.33 | - | $28.90 |
| 2026-07-08 | $30.25 | - | $31.14 |
| 2026-07-07 | $29.69 | $29.00 | $0.00 |
| 2026-07-06 | $29.69 | - | $29.00 |
| 2026-07-05 | $29.56 | - | $0.00 |
| 2026-07-04 | $29.56 | - | $0.00 |
| 2026-07-03 | $29.56 | $29.00 | $29.85 |
| 2026-07-02 | $29.60 | - | $0.00 |
| 2026-07-01 | $29.60 | - | $0.00 |
| 2026-06-30 | $29.60 | - | $0.00 |
| 2026-06-29 | $29.60 | $29.00 | $0.00 |
| 2026-06-28 | $29.60 | - | $0.00 |
| 2026-06-27 | $29.60 | - | $0.00 |
| 2026-06-26 | $29.60 | - | $30.70 |
| 2026-06-25 | $29.66 | $29.75 | $0.00 |
| 2026-06-24 | $29.66 | - | $32.75 |
| 2026-06-23 | $29.75 | - | $32.22 |
| 2026-06-22 | $30.18 | - | $30.74 |
| 2026-06-21 | $30.72 | $30.00 | $0.00 |
| 2026-06-20 | $30.60 | - | $32.00 |
| 2026-06-19 | $30.73 | - | $28.00 |
| 2026-06-18 | $31.59 | - | $26.99 |
| 2026-06-17 | $32.50 | - | $0.00 |
| 2026-06-16 | $32.50 | - | $0.00 |
| 2026-06-15 | $32.50 | - | $28.75 |
| 2026-06-14 | $32.72 | - | $24.75 |
| 2026-06-13 | $33.13 | - | $24.36 |
Details
- Card type
- Base
- Colour
- Purple
- Level
- 2
- Cost
- 1
- HP
- 5
- Traits
- ZAFT, Minerva Squad, Warship
- Source series
- Mobile Suit Gundam SEED Destiny
- Effect
- [Burst] Deploy this card. [Deploy] Add 1 of your Shields to your hand. Then, if it is your turn, look at the top 2 cards of your deck and return 1 to the top. Place the remaining card into your trash.
- Set
- Starter Deck 09: Destiny Ignition, released 2026-03-27
- Card ID
- 2027708
Comments
Loading comments…