
Force Impulse Gundam (LR+) #ST09-002
Market prices
$32.49 market +0.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $32.24 | $32.49 | $40.00 |
Price history
-$19.85 (-37.9%) over 90 days · High $52.34 · Low $32.27
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $32.49 | $32.24 | $40.00 |
| 2026-10-29 | $32.30 | $32.24 | $39.99 |
| 2026-10-26 | $32.27 | $32.24 | $40.00 |
| 2026-10-23 | $32.67 | $30.00 | $39.99 |
| 2026-10-20 | $32.84 | $32.00 | $39.99 |
| 2026-10-17 | $33.27 | $31.00 | $38.84 |
| 2026-10-14 | $35.07 | $31.00 | $38.84 |
| 2026-10-11 | $35.64 | $31.00 | $38.64 |
| 2026-10-08 | $36.84 | $32.00 | $39.53 |
| 2026-10-05 | $37.90 | $30.77 | $39.99 |
| 2026-10-02 | $39.48 | $32.78 | $39.99 |
| 2026-09-29 | $39.94 | $33.79 | - |
| 2026-09-25 | $41.08 | $37.10 | - |
| 2026-09-22 | $41.76 | $37.10 | - |
| 2026-09-19 | $41.76 | $37.10 | - |
| 2026-09-16 | $42.23 | $37.10 | - |
| 2026-09-13 | $42.67 | $38.45 | - |
| 2026-09-10 | $42.67 | $39.95 | - |
| 2026-09-07 | $43.02 | $39.01 | - |
| 2026-09-06 | $43.02 | - | $40.00 |
| 2026-09-05 | $43.20 | - | $0.00 |
| 2026-09-04 | $44.06 | $39.40 | - |
| 2026-09-03 | $44.06 | - | - |
| 2026-09-02 | $44.06 | - | $0.00 |
| 2026-09-01 | $44.06 | - | $39.94 |
| 2026-08-31 | $46.43 | - | $0.00 |
| 2026-08-30 | $46.86 | $39.00 | - |
| 2026-08-29 | $46.86 | - | $0.00 |
| 2026-08-28 | $46.86 | - | $0.00 |
| 2026-08-27 | $47.29 | - | $0.00 |
| 2026-08-26 | $47.29 | - | $0.00 |
| 2026-08-25 | $47.29 | - | $41.90 |
| 2026-08-24 | $47.59 | - | $0.00 |
| 2026-08-23 | $47.59 | - | $0.00 |
| 2026-08-22 | $47.59 | - | $0.00 |
| 2026-08-21 | $47.59 | - | $0.00 |
| 2026-08-20 | $47.59 | - | $0.00 |
| 2026-08-19 | $47.59 | - | $0.00 |
| 2026-08-18 | $47.59 | - | $0.00 |
| 2026-08-17 | $47.59 | - | $0.00 |
| 2026-08-16 | $47.59 | - | $0.00 |
| 2026-08-15 | $47.59 | - | $44.42 |
| 2026-08-14 | $47.74 | - | $0.00 |
| 2026-08-13 | $47.74 | - | $45.34 |
| 2026-08-12 | $48.64 | - | $47.76 |
| 2026-08-11 | $48.53 | - | $0.00 |
| 2026-08-10 | $48.53 | $46.99 | $44.38 |
| 2026-08-09 | $48.73 | - | $44.29 |
| 2026-08-08 | $52.17 | - | $0.00 |
| 2026-08-07 | $52.17 | $43.00 | $0.00 |
| 2026-08-06 | $52.17 | - | $0.00 |
| 2026-08-05 | $52.17 | - | $0.00 |
| 2026-08-04 | $52.17 | $49.98 | $56.00 |
| 2026-08-03 | $52.17 | - | $0.00 |
| 2026-08-02 | $52.17 | - | $53.25 |
| 2026-08-01 | $49.50 | $48.00 | $0.00 |
| 2026-07-31 | $49.50 | - | $0.00 |
| 2026-07-30 | $49.50 | - | $0.00 |
| 2026-07-29 | $49.50 | $46.99 | $46.63 |
| 2026-07-28 | $49.73 | - | $0.00 |
| 2026-07-27 | $49.73 | - | $47.97 |
| 2026-07-26 | $49.61 | $46.99 | $49.41 |
| 2026-07-25 | $49.41 | - | $0.00 |
| 2026-07-24 | $49.41 | - | $52.17 |
| 2026-07-23 | $49.33 | $49.15 | $51.38 |
| 2026-07-22 | $49.38 | - | $0.00 |
| 2026-07-21 | $49.38 | - | $50.59 |
| 2026-07-20 | $49.48 | - | $50.17 |
| 2026-07-19 | $49.81 | $48.94 | $49.46 |
| 2026-07-18 | $49.97 | - | $48.44 |
| 2026-07-17 | $50.37 | - | $49.86 |
| 2026-07-16 | $50.50 | - | $0.00 |
| 2026-07-15 | $50.50 | $48.94 | $47.00 |
| 2026-07-14 | $50.42 | - | $50.99 |
| 2026-07-13 | $50.18 | - | $0.00 |
| 2026-07-12 | $50.18 | - | $0.00 |
| 2026-07-11 | $50.18 | $49.00 | $50.58 |
| 2026-07-10 | $50.47 | - | $0.00 |
| 2026-07-09 | $50.47 | - | $45.00 |
| 2026-07-08 | $51.55 | - | $42.99 |
| 2026-07-07 | $51.55 | $42.99 | $44.49 |
| 2026-07-06 | $52.13 | - | $0.00 |
| 2026-07-05 | $52.13 | - | $0.00 |
| 2026-07-04 | $52.13 | - | $0.00 |
| 2026-07-03 | $52.13 | $47.31 | $51.28 |
| 2026-07-02 | $52.08 | - | $51.00 |
| 2026-07-01 | $52.34 | - | $0.00 |
| 2026-06-30 | $52.34 | - | $0.00 |
| 2026-06-29 | $52.34 | $47.31 | $0.00 |
| 2026-06-28 | $52.34 | - | $0.00 |
Details
- Card type
- Unit
- Colour
- Purple
- Level
- 5
- Cost
- 4
- AP
- 5
- HP
- 4
- Traits
- ZAFT, Minerva Squad
- Source series
- Mobile Suit Gundam SEED Destiny
- Link condition
- [Shinn Asuka]
- Effect
- [Destroyed] Choose 1 (Minerva Squad) Unit card without "Force Impulse Gundam" in its card name from your trash. Add it to your hand.
- Set
- Starter Deck 09: Destiny Ignition, released 2026-03-27
- Card ID
- 2027701
Comments
Loading comments…