
Hathaway Noa (C+) #ST08-010
Market prices
$12.15 market -1.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $8.56 | $12.15 | $11.95 |
Price history
+$3.50 (+40.5%) over 23 days · High $12.33 · Low $8.65
Daily prices (23 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $12.15 | $8.56 | $11.95 |
| 2026-10-29 | $12.23 | $9.50 | $11.99 |
| 2026-10-26 | $12.33 | $9.50 | $12.58 |
| 2026-10-23 | $12.33 | $9.55 | $12.65 |
| 2026-10-20 | $12.33 | $10.85 | $12.89 |
| 2026-10-17 | $12.33 | $9.55 | $12.79 |
| 2026-10-14 | $12.33 | $10.85 | $12.89 |
| 2026-10-11 | $12.31 | $10.85 | $12.99 |
| 2026-10-08 | $12.31 | $10.85 | $12.89 |
| 2026-10-05 | $12.31 | $10.85 | $12.99 |
| 2026-10-02 | $12.21 | $10.74 | $13.47 |
| 2026-09-29 | $12.21 | $10.74 | $12.99 |
| 2026-09-25 | $11.95 | $10.99 | - |
| 2026-09-22 | $11.95 | $10.99 | - |
| 2026-09-19 | $11.95 | $10.49 | - |
| 2026-09-16 | $11.95 | $10.49 | - |
| 2026-09-13 | $11.95 | $10.99 | - |
| 2026-09-10 | $11.95 | $12.00 | - |
| 2026-09-07 | $11.95 | $12.00 | - |
| 2026-09-04 | $11.69 | $11.25 | - |
| 2026-03-01 | $10.90 | $19.99 | - |
| 2026-02-25 | $8.65 | $19.99 | - |
| 2026-02-22 | $8.65 | $19.99 | - |
Details
- Card type
- Unit
- Colour
- Red
- Level
- 4
- Cost
- 1
- AP
- +2
- HP
- +1
- Traits
- Mafty, Newtype
- Source series
- Mobile Suit Gundam: Hathaway's Flash
- Effect
- [Burst] Add this card to your hand. [When Paired] If this is a (Mafty) Unit, choose 1 of your (Mafty) Units. During this turn, it may choose a damaged active enemy Unit as its attack target.
- Set
- Starter Deck 08: Flash of Radiance, released 2026-01-16
- Card ID
- 776106
Comments
Loading comments…