
Destiny Gundam #GD04-050
Market prices
$2.47 market +6.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $1.50 | $2.47 | $3.82 |
Price history
-$27.12 (-91.7%) over 21 days · High $29.59 · Low $1.97
Daily prices (21 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $2.47 | $1.50 | $3.82 |
| 2026-10-29 | $2.38 | $1.50 | $3.99 |
| 2026-10-26 | $2.27 | $1.50 | $4.10 |
| 2026-10-23 | $2.70 | $1.49 | $4.50 |
| 2026-10-20 | $2.58 | $1.96 | $4.00 |
| 2026-10-17 | $2.31 | $1.68 | $3.83 |
| 2026-10-14 | $1.97 | $1.72 | $3.82 |
| 2026-10-11 | $2.16 | $1.00 | $3.65 |
| 2026-10-08 | $2.17 | $1.73 | $3.62 |
| 2026-10-05 | $2.25 | $1.75 | $4.00 |
| 2026-10-02 | $2.24 | $1.75 | $4.54 |
| 2026-09-29 | $2.31 | $1.98 | - |
| 2026-09-25 | $2.21 | $1.99 | - |
| 2026-09-22 | $2.27 | $1.90 | - |
| 2026-09-19 | $2.31 | $1.50 | - |
| 2026-09-16 | $2.43 | $1.50 | - |
| 2026-09-13 | $2.49 | $1.75 | - |
| 2026-09-10 | $2.80 | $1.75 | - |
| 2026-09-07 | $2.81 | $2.35 | - |
| 2026-09-04 | $2.46 | $1.97 | - |
| 2026-04-24 | $29.59 | $20.00 | - |
Details
- Card type
- Unit
- Colour
- Purple
- Level
- 7
- Cost
- 5
- AP
- 5
- HP
- 5
- Traits
- ZAFT, Minerva Squad
- Source series
- Mobile Suit Gundam SEED Destiny
- Link condition
- [Shinn Asuka]
- Effect
- [High-Maneuver] (This Unit can't be blocked.) [During Pair] [Attack] You may choose 1 (Minerva Squad) Unit card from your trash. Pay its cost to deploy it.
- Set
- Phantom Aria, released 2026-04-24
- Card ID
- 2109849
Comments
Loading comments…