
Tallgeese (T-005) Token #T-005
Market prices
$1.04 market -6.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.30 | $1.04 | $1.02 |
Price history
+$0.79 (+316.0%) over 90 days · High $1.15 · Low $0.25
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $1.04 | $0.30 | $1.02 |
| 2026-09-13 | $1.04 | $0.50 | $1.04 |
| 2026-09-10 | $1.15 | $0.30 | $1.05 |
| 2026-09-07 | $1.10 | $0.50 | $1.00 |
| 2026-09-06 | $1.10 | - | $1.00 |
| 2026-09-04 | $1.09 | $0.50 | $1.06 |
| 2026-09-03 | $0.94 | - | - |
| 2026-08-31 | $1.10 | - | $1.14 |
| 2026-08-30 | $0.92 | $0.30 | - |
| 2026-08-29 | $0.91 | - | - |
| 2026-08-24 | $0.93 | - | $0.93 |
| 2026-08-17 | $0.84 | - | $0.85 |
| 2026-08-13 | $0.58 | - | - |
| 2026-08-10 | $0.58 | $0.30 | - |
| 2026-08-07 | $0.62 | $0.30 | - |
| 2026-08-04 | $0.50 | $0.30 | - |
| 2026-08-03 | $0.59 | - | $0.60 |
| 2026-08-01 | $0.59 | $0.30 | - |
| 2026-07-29 | $0.65 | $0.30 | - |
| 2026-07-27 | $0.49 | - | $0.49 |
| 2026-07-26 | $0.68 | $0.30 | - |
| 2026-07-23 | $0.66 | $0.30 | - |
| 2026-07-20 | $0.67 | - | $0.76 |
| 2026-07-19 | $0.60 | $0.30 | - |
| 2026-07-15 | $0.61 | $0.30 | - |
| 2026-07-13 | $0.59 | - | $0.55 |
| 2026-07-11 | $0.64 | $0.30 | - |
| 2026-07-07 | $0.68 | $0.30 | - |
| 2026-07-06 | $0.63 | - | $0.66 |
| 2026-07-03 | $0.72 | $0.30 | - |
| 2026-06-29 | $0.76 | $0.30 | - |
| 2026-06-25 | $0.72 | $0.30 | - |
| 2026-06-22 | $0.76 | - | $0.77 |
| 2026-06-21 | $0.73 | $0.30 | - |
| 2026-06-17 | $0.71 | $0.30 | - |
| 2026-06-15 | $0.73 | - | $0.70 |
| 2026-06-13 | $0.68 | $0.25 | - |
| 2026-06-09 | $0.63 | $0.25 | - |
| 2026-06-08 | $0.75 | - | $0.76 |
| 2026-06-06 | $0.67 | $0.25 | - |
| 2026-06-02 | $0.55 | $0.25 | - |
| 2026-06-01 | $0.67 | - | $0.65 |
| 2026-05-29 | $0.49 | $0.25 | - |
| 2026-05-25 | $0.58 | $0.25 | - |
| 2026-05-22 | $0.57 | $0.25 | - |
| 2026-05-18 | $0.56 | $0.25 | - |
| 2026-05-14 | $0.44 | $0.25 | - |
| 2026-05-11 | $0.56 | - | $0.53 |
| 2026-05-10 | $0.41 | $0.21 | - |
| 2026-05-06 | $0.39 | $0.21 | - |
| 2026-05-04 | $0.41 | - | $0.36 |
| 2026-05-02 | $0.38 | $0.21 | - |
| 2026-04-28 | $0.38 | $0.20 | - |
| 2026-04-27 | $0.37 | - | $0.39 |
| 2026-04-24 | $0.48 | $0.21 | - |
| 2026-04-20 | $0.51 | $0.21 | - |
| 2026-04-16 | $0.54 | $0.21 | - |
| 2026-04-13 | $0.51 | - | $0.52 |
| 2026-04-12 | $0.50 | $0.21 | - |
| 2026-04-08 | $0.53 | $0.21 | - |
| 2026-04-06 | $0.48 | - | $0.47 |
| 2026-04-05 | $0.59 | $0.21 | - |
| 2026-04-01 | $0.68 | $0.21 | - |
| 2026-03-30 | $0.54 | - | $0.57 |
| 2026-03-28 | $0.63 | $0.21 | - |
| 2026-03-24 | $0.53 | $0.21 | - |
| 2026-03-23 | $0.65 | - | $0.61 |
| 2026-03-20 | $0.55 | $0.21 | - |
| 2026-03-16 | $0.53 | $0.21 | - |
| 2026-03-12 | $0.60 | $0.21 | - |
| 2026-03-09 | $0.51 | - | $0.51 |
| 2026-03-08 | $0.71 | $0.21 | - |
| 2026-03-05 | $0.64 | $0.21 | - |
| 2026-03-02 | $0.69 | - | $0.68 |
| 2026-03-01 | $0.58 | $0.21 | - |
| 2026-02-25 | $0.57 | $0.21 | - |
| 2026-02-23 | $0.60 | - | $0.61 |
| 2026-02-22 | $0.62 | $0.21 | - |
| 2026-02-16 | $0.63 | - | $0.66 |
| 2026-02-09 | $0.49 | - | $0.46 |
| 2026-02-02 | $0.47 | - | $0.45 |
| 2026-01-26 | $0.46 | - | $0.44 |
| 2026-01-19 | $0.38 | - | $0.39 |
| 2026-01-12 | $0.36 | - | $0.39 |
| 2026-01-05 | $0.32 | - | $0.35 |
| 2025-12-29 | $0.29 | - | $0.31 |
| 2025-12-22 | $0.34 | - | $0.30 |
| 2025-12-15 | $0.35 | - | $0.37 |
| 2025-12-08 | $0.26 | - | $0.27 |
| 2025-12-01 | $0.25 | - | $0.24 |
Details
- Card type
- Unit
- AP
- 4
- HP
- 2
- Traits
- OZ
- Source series
- Mobile Suit Gundam Wing
- Set
- Newtype Rising, released 2025-07-25
- Card ID
- 1049198
Comments
Loading comments…