
Kshatriya (GD01-044) #GD01-044
Market prices
$31.69 market -0.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $26.67 | $31.69 | $32.67 |
Price history
+$18.92 (+148.2%) over 23 days · High $44.16 · Low $12.77
Daily prices (23 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $31.69 | $26.67 | $32.67 |
| 2026-10-29 | $31.83 | $26.98 | $34.30 |
| 2026-10-26 | $31.60 | $26.98 | $37.00 |
| 2026-10-23 | $32.26 | $30.00 | $37.00 |
| 2026-10-20 | $34.51 | $34.22 | $37.00 |
| 2026-10-17 | $34.42 | $35.99 | $41.23 |
| 2026-10-14 | $37.33 | $32.00 | $41.23 |
| 2026-10-11 | $37.99 | $36.26 | $40.00 |
| 2026-10-08 | $44.16 | $38.45 | $33.75 |
| 2026-10-05 | $40.82 | $47.99 | $33.75 |
| 2026-10-02 | $33.45 | $29.23 | $33.75 |
| 2026-09-29 | $29.03 | $29.04 | - |
| 2026-09-25 | $29.00 | $26.89 | - |
| 2026-09-22 | $28.56 | $26.14 | - |
| 2026-09-19 | $27.74 | $26.14 | - |
| 2026-09-16 | $26.47 | $26.14 | - |
| 2026-09-13 | $27.55 | $26.35 | - |
| 2026-09-10 | $27.05 | $26.00 | - |
| 2026-09-07 | $27.07 | $26.76 | - |
| 2026-09-04 | $27.74 | $25.00 | - |
| 2026-03-01 | $17.44 | $18.85 | - |
| 2026-02-25 | $15.46 | $14.94 | - |
| 2026-02-22 | $12.77 | $14.93 | - |
Details
- Set
- Newtype Rising, released 2025-07-25
- Card ID
- 1048758
Comments
Loading comments…