
Kshatriya (GD01-044) (LR+) #GD01-044
Market prices
$91.83 market +0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $49.00 | $91.83 | $102.75 |
Price history
+$36.89 (+67.1%) over 23 days · High $103.11 · Low $54.94
Daily prices (23 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $91.83 | $49.00 | $102.75 |
| 2026-10-29 | $91.79 | $49.00 | $102.75 |
| 2026-10-26 | $91.79 | $49.00 | $102.75 |
| 2026-10-23 | $90.40 | $88.00 | $102.75 |
| 2026-10-20 | $90.12 | $49.99 | $102.75 |
| 2026-10-17 | $89.29 | $89.29 | $102.75 |
| 2026-10-14 | $89.05 | $49.99 | $102.75 |
| 2026-10-11 | $88.86 | $88.86 | $102.75 |
| 2026-10-08 | $89.23 | $90.00 | $102.75 |
| 2026-10-05 | $88.60 | $89.99 | $100.92 |
| 2026-10-02 | $92.96 | $84.00 | $100.11 |
| 2026-09-29 | $95.85 | $88.56 | - |
| 2026-09-25 | $99.21 | $92.48 | - |
| 2026-09-22 | $100.33 | $96.98 | - |
| 2026-09-19 | $100.78 | $98.43 | - |
| 2026-09-16 | $101.86 | $99.00 | - |
| 2026-09-13 | $101.86 | $99.00 | - |
| 2026-09-10 | $102.41 | $98.87 | - |
| 2026-09-07 | $102.83 | $101.33 | - |
| 2026-09-04 | $103.11 | $99.99 | - |
| 2026-03-01 | $56.14 | $40.00 | - |
| 2026-02-25 | $56.21 | $54.94 | - |
| 2026-02-22 | $54.94 | $40.00 | - |
Details
- Set
- Newtype Rising, released 2025-07-25
- Card ID
- 1049549
Comments
Loading comments…