
Wire-Guided Arm (T-022) Token (Right Hand) (World Championship Regionals 26-27 Season 2) #T-022
Market prices
$177.82 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $114.00 | $177.82 | $168.38 |
Price history
+$177.82 over 90 days · High $177.82 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $177.82 | $114.00 | $168.38 |
| 2026-10-29 | $177.82 | $114.23 | $224.99 |
| 2026-10-26 | $177.82 | $124.23 | $168.75 |
| 2026-10-23 | $177.82 | $124.23 | $196.87 |
| 2026-10-20 | $177.82 | $124.99 | $224.99 |
| 2026-10-17 | $177.82 | $124.99 | $224.99 |
| 2026-10-14 | $177.82 | $124.99 | $250.00 |
| 2026-10-11 | $177.82 | $168.75 | $250.00 |
| 2026-10-08 | $177.82 | $168.75 | $272.50 |
| 2026-10-05 | $177.82 | $224.99 | $295.00 |
| 2026-10-02 | $177.82 | $250.00 | $295.00 |
| 2026-09-29 | $177.82 | $250.00 | - |
| 2026-09-25 | $177.82 | $250.00 | - |
| 2026-09-22 | $177.82 | $250.00 | - |
| 2026-09-19 | $177.82 | $250.00 | - |
| 2026-09-16 | $177.82 | $250.00 | - |
| 2026-09-13 | $177.82 | $300.00 | - |
| 2026-09-10 | $177.82 | $300.00 | - |
| 2026-09-07 | $177.82 | $300.00 | - |
| 2026-09-06 | $177.82 | - | $0.00 |
| 2026-09-05 | $177.82 | - | $0.00 |
| 2026-09-04 | $177.82 | $300.00 | - |
| 2026-09-03 | $177.82 | - | - |
| 2026-09-02 | $177.82 | - | $0.00 |
| 2026-09-01 | $177.82 | - | $0.00 |
| 2026-08-31 | $177.82 | - | $0.00 |
| 2026-08-30 | $177.82 | $300.00 | - |
| 2026-08-29 | $177.82 | - | $251.18 |
| 2026-08-28 | $168.66 | - | $0.00 |
| 2026-08-27 | $168.66 | - | $0.00 |
| 2026-08-26 | $168.66 | - | $0.00 |
| 2026-08-25 | $168.66 | - | $0.00 |
| 2026-08-24 | $168.66 | - | $0.00 |
| 2026-08-23 | $168.66 | - | $199.59 |
| 2026-08-22 | $150.10 | - | $0.00 |
| 2026-08-21 | $150.10 | - | $0.00 |
| 2026-08-20 | $150.10 | - | $0.00 |
| 2026-08-19 | $150.10 | - | $0.00 |
| 2026-08-18 | $150.10 | - | $0.00 |
| 2026-08-17 | $150.10 | - | $150.00 |
| 2026-08-16 | $150.12 | - | $0.00 |
| 2026-08-15 | $150.12 | - | $0.00 |
| 2026-08-14 | $150.12 | - | $0.00 |
| 2026-08-13 | $150.12 | - | $150.00 |
| 2026-08-12 | $150.16 | - | $0.00 |
| 2026-08-11 | $150.16 | - | $0.00 |
| 2026-08-10 | $150.16 | - | $0.00 |
| 2026-08-09 | $150.16 | - | $150.24 |
| 2026-08-08 | $150.00 | - | $0.00 |
| 2026-08-07 | $150.00 | - | $150.00 |
| 2026-08-06 | $0.00 | - | $0.00 |
| 2026-08-05 | $0.00 | - | $0.00 |
| 2026-08-04 | $0.00 | - | $0.00 |
| 2026-08-03 | $0.00 | - | $0.00 |
| 2026-08-02 | $0.00 | - | $0.00 |
| 2026-08-01 | $0.00 | - | $0.00 |
| 2026-07-31 | $0.00 | - | $0.00 |
| 2026-07-30 | $0.00 | - | $0.00 |
| 2026-07-29 | $0.00 | - | $0.00 |
| 2026-07-27 | $0.00 | - | $0.00 |
| 2026-07-20 | $0.00 | - | $0.00 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
Details
- Set
- Gundam Promotional Cards, released 2025-03-01
- Card ID
- 2178678
Comments
Loading comments…