
Tallgeese (T-005) Token (Judge Pack 03) #T-005
Market prices
$188.22 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $119.98 | $188.22 | $144.99 |
Price history
+$188.22 over 90 days · High $269.69 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $188.22 | $119.98 | $144.99 |
| 2026-10-29 | $188.22 | $124.99 | $144.98 |
| 2026-10-26 | $188.22 | $124.99 | $146.49 |
| 2026-10-23 | $188.22 | $124.99 | $146.49 |
| 2026-10-20 | $188.22 | $143.99 | $148.47 |
| 2026-10-17 | $188.22 | $144.99 | $147.99 |
| 2026-10-14 | $188.22 | $144.99 | $148.96 |
| 2026-10-11 | $209.84 | $144.99 | $148.97 |
| 2026-10-08 | $209.84 | $147.98 | $149.98 |
| 2026-10-05 | $209.84 | $148.97 | $149.99 |
| 2026-10-02 | $269.69 | $149.98 | $149.99 |
| 2026-09-29 | $269.69 | $149.98 | - |
| 2026-09-25 | $269.69 | $199.99 | - |
| 2026-09-22 | $269.69 | - | - |
| 2026-09-19 | $269.69 | - | - |
| 2026-09-16 | $269.69 | - | - |
| 2026-09-13 | $269.69 | - | - |
| 2026-09-10 | $269.69 | - | - |
| 2026-09-07 | $269.69 | - | - |
| 2026-09-06 | $269.69 | - | $0.00 |
| 2026-09-05 | $269.69 | - | $0.00 |
| 2026-09-04 | $269.69 | - | - |
| 2026-09-03 | $269.69 | - | - |
| 2026-09-02 | $269.69 | - | $0.00 |
| 2026-09-01 | $269.69 | - | $0.00 |
| 2026-08-31 | $269.69 | - | $0.00 |
| 2026-08-30 | $269.69 | - | - |
| 2026-08-29 | $269.69 | - | $0.00 |
| 2026-08-28 | $269.69 | - | $0.00 |
| 2026-08-27 | $269.69 | - | $0.00 |
| 2026-08-26 | $269.69 | - | $0.00 |
| 2026-08-25 | $269.69 | - | $0.00 |
| 2026-08-24 | $269.69 | - | $0.00 |
| 2026-08-23 | $269.69 | - | $269.69 |
| 2026-08-22 | $0.00 | - | $0.00 |
| 2026-08-21 | $0.00 | - | $0.00 |
| 2026-08-20 | $0.00 | - | $0.00 |
| 2026-08-19 | $0.00 | - | $0.00 |
| 2026-08-18 | $0.00 | - | $0.00 |
| 2026-08-17 | $269.69 | - | $269.69 |
| 2026-08-16 | $0.00 | - | $0.00 |
| 2026-08-15 | $0.00 | - | $0.00 |
| 2026-08-14 | $0.00 | - | $0.00 |
| 2026-08-13 | $0.00 | - | $0.00 |
| 2026-08-12 | $0.00 | - | $0.00 |
| 2026-08-11 | $0.00 | - | $0.00 |
| 2026-08-10 | $0.00 | - | $0.00 |
| 2026-08-09 | $0.00 | - | $0.00 |
| 2026-08-03 | $0.00 | - | $0.00 |
| 2026-07-27 | $0.00 | - | $0.00 |
| 2026-07-20 | $0.00 | - | $0.00 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
Details
- Set
- Gundam Promotional Cards, released 2025-03-01
- Card ID
- 2321329
Comments
Loading comments…