
Gundam (Premium Card Collection) #ST01-001
Market prices
$358.03 market +2.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $99.99 | $358.03 | $549.99 |
Price history
+$221.29 (+161.8%) over 23 days · High $358.03 · Low $136.74
Daily prices (23 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $358.03 | $99.99 | $549.99 |
| 2026-10-29 | $358.03 | $49.99 | $424.50 |
| 2026-10-26 | $350.51 | $99.99 | $500.00 |
| 2026-10-23 | $350.51 | $398.99 | $549.99 |
| 2026-10-20 | $350.51 | $99.99 | $570.25 |
| 2026-10-17 | $350.51 | $99.99 | $549.99 |
| 2026-10-14 | $350.51 | $99.99 | $564.99 |
| 2026-10-11 | $350.51 | $99.99 | $564.99 |
| 2026-10-08 | $350.51 | $450.00 | - |
| 2026-10-05 | $350.51 | $99.99 | - |
| 2026-10-02 | $350.51 | $99.99 | - |
| 2026-09-29 | $345.28 | $99.99 | - |
| 2026-09-25 | $345.28 | $99.99 | - |
| 2026-09-22 | $345.28 | $99.99 | - |
| 2026-09-19 | $345.28 | $99.99 | - |
| 2026-09-16 | $345.28 | $99.99 | - |
| 2026-09-13 | $345.28 | $100.00 | - |
| 2026-09-10 | $345.28 | $100.00 | - |
| 2026-09-07 | $345.28 | $100.00 | - |
| 2026-09-04 | $345.28 | $100.00 | - |
| 2026-03-01 | $145.00 | $199.00 | - |
| 2026-02-25 | $141.25 | $174.99 | - |
| 2026-02-22 | $136.74 | $173.67 | - |
Details
- Set
- Gundam Promotional Cards, released 2025-03-01
- Card ID
- 817294
Comments
Loading comments…