
GFreD (Premium Card Collection Gundam Assemble) #GD03-048
Market prices
$1.00 market +2.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $0.73 | $1.00 | $1.43 |
Price history
+$1.00 over 90 days · High $8.74 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $1.00 | $0.73 | $1.43 |
| 2026-10-29 | $0.98 | $0.73 | $1.36 |
| 2026-10-26 | $0.98 | $0.72 | $1.31 |
| 2026-10-23 | $0.93 | $0.76 | $1.40 |
| 2026-10-20 | $0.95 | $0.70 | $1.40 |
| 2026-10-17 | $1.05 | $0.70 | $1.38 |
| 2026-10-14 | $1.09 | $0.70 | $1.36 |
| 2026-10-11 | $1.09 | $0.70 | $1.43 |
| 2026-10-08 | $1.09 | $0.70 | $1.46 |
| 2026-10-05 | $1.06 | $0.70 | $1.49 |
| 2026-10-02 | $1.08 | $0.70 | $1.50 |
| 2026-09-29 | $1.08 | $0.89 | - |
| 2026-09-25 | $1.19 | $0.89 | - |
| 2026-09-22 | $1.22 | $0.89 | - |
| 2026-09-19 | $1.24 | $0.89 | - |
| 2026-09-16 | $1.24 | $0.89 | - |
| 2026-09-13 | $1.30 | $0.90 | - |
| 2026-09-10 | $1.21 | $0.80 | - |
| 2026-09-07 | $1.24 | $0.80 | - |
| 2026-09-06 | $1.24 | - | $1.14 |
| 2026-09-05 | $1.24 | - | $1.29 |
| 2026-09-04 | $1.24 | $0.90 | - |
| 2026-09-03 | $1.26 | - | - |
| 2026-09-02 | $1.25 | - | $0.90 |
| 2026-09-01 | $1.28 | - | $1.29 |
| 2026-08-31 | $1.27 | - | $1.50 |
| 2026-08-30 | $1.35 | $0.90 | - |
| 2026-08-29 | $1.38 | - | $0.89 |
| 2026-08-28 | $1.38 | - | $1.16 |
| 2026-08-27 | $1.38 | - | $1.29 |
| 2026-08-26 | $1.39 | - | $0.00 |
| 2026-08-25 | $1.39 | - | $1.37 |
| 2026-08-24 | $1.37 | - | $0.00 |
| 2026-08-23 | $1.37 | - | $1.20 |
| 2026-08-22 | $1.34 | - | $0.00 |
| 2026-08-21 | $1.34 | - | $0.00 |
| 2026-08-20 | $1.34 | - | $0.00 |
| 2026-08-19 | $1.34 | - | $0.00 |
| 2026-08-18 | $1.34 | - | $1.24 |
| 2026-08-17 | $1.30 | - | $0.00 |
| 2026-08-16 | $1.30 | - | $0.00 |
| 2026-08-15 | $1.30 | - | $1.28 |
| 2026-08-14 | $1.24 | - | $0.00 |
| 2026-08-13 | $1.24 | - | $1.09 |
| 2026-08-12 | $1.23 | - | $1.50 |
| 2026-08-11 | $1.22 | - | $0.00 |
| 2026-08-10 | $1.22 | - | $1.09 |
| 2026-08-09 | $1.26 | - | $0.00 |
| 2026-08-08 | $1.26 | - | $0.00 |
| 2026-08-07 | $1.26 | - | $1.28 |
| 2026-08-06 | $1.24 | - | $1.14 |
| 2026-08-05 | $1.29 | - | $0.00 |
| 2026-08-04 | $1.29 | - | $1.25 |
| 2026-08-03 | $1.40 | - | $1.22 |
| 2026-08-02 | $1.38 | - | $3.49 |
| 2026-08-01 | $1.31 | - | $0.00 |
| 2026-07-31 | $1.31 | - | $0.00 |
| 2026-07-30 | $1.31 | - | $1.50 |
| 2026-07-29 | $1.29 | - | $1.00 |
| 2026-07-27 | $1.38 | - | $1.75 |
| 2026-07-20 | $1.28 | - | $1.30 |
| 2026-07-13 | $1.32 | - | $1.21 |
| 2026-07-06 | $1.80 | - | $1.10 |
| 2026-06-29 | $1.97 | - | $2.20 |
| 2026-06-22 | $2.00 | - | $1.94 |
| 2026-06-15 | $2.12 | - | $1.75 |
| 2026-06-08 | $2.22 | - | $2.15 |
| 2026-06-01 | $2.31 | - | $2.17 |
| 2026-05-25 | $2.51 | - | $2.39 |
| 2026-05-18 | $2.79 | - | $2.46 |
| 2026-05-11 | $2.88 | - | $2.53 |
| 2026-05-04 | $3.01 | - | $2.80 |
| 2026-04-27 | $3.14 | - | $2.84 |
| 2026-04-20 | $3.35 | - | $3.44 |
| 2026-04-13 | $3.48 | - | $3.08 |
| 2026-04-06 | $3.49 | - | $3.61 |
| 2026-03-30 | $3.30 | - | $3.24 |
| 2026-03-23 | $3.47 | - | $3.31 |
| 2026-03-16 | $3.48 | - | $3.49 |
| 2026-03-09 | $3.86 | - | $3.87 |
| 2026-03-02 | $4.90 | - | $5.25 |
| 2026-02-23 | $8.74 | - | $9.09 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
Details
- Set
- Gundam Promotional Cards, released 2025-03-01
- Card ID
- 2178600
Comments
Loading comments…