
Z'Gok E (WCS26-27 Participation Pack Vol.1) #GD03-027
Market prices
$16.90 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $12.00 | $16.90 | $18.99 |
Price history
+$16.90 over 90 days · High $50.33 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $16.90 | $12.00 | $18.99 |
| 2026-10-29 | $16.90 | $12.00 | $18.99 |
| 2026-10-26 | $16.90 | $12.00 | $18.44 |
| 2026-10-23 | $16.89 | $12.00 | $18.72 |
| 2026-10-20 | $16.89 | $12.00 | $19.17 |
| 2026-10-17 | $16.89 | $12.00 | $19.17 |
| 2026-10-14 | $16.89 | $12.51 | $19.17 |
| 2026-10-11 | $17.13 | $13.50 | $19.18 |
| 2026-10-08 | $17.21 | $13.50 | $19.18 |
| 2026-10-05 | $17.21 | $13.50 | $19.17 |
| 2026-10-02 | $17.32 | $13.50 | $19.95 |
| 2026-09-29 | $17.32 | $15.60 | - |
| 2026-09-25 | $17.50 | $15.61 | - |
| 2026-09-22 | $17.45 | $17.10 | - |
| 2026-09-19 | $17.45 | $18.99 | - |
| 2026-09-16 | $16.95 | $18.99 | - |
| 2026-09-13 | $16.32 | $16.31 | - |
| 2026-09-10 | $16.32 | $18.99 | - |
| 2026-09-07 | $16.32 | $19.18 | - |
| 2026-09-06 | $16.32 | - | $0.00 |
| 2026-09-05 | $16.32 | - | $19.17 |
| 2026-09-04 | $16.29 | $19.18 | - |
| 2026-09-03 | $16.29 | - | - |
| 2026-09-02 | $16.29 | - | $19.18 |
| 2026-09-01 | $16.18 | - | $17.12 |
| 2026-08-31 | $16.18 | - | $17.12 |
| 2026-08-30 | $16.30 | $14.50 | - |
| 2026-08-29 | $16.30 | - | $0.00 |
| 2026-08-28 | $16.30 | - | $0.00 |
| 2026-08-27 | $16.30 | - | $19.49 |
| 2026-08-26 | $16.30 | - | $0.00 |
| 2026-08-25 | $16.30 | - | $0.00 |
| 2026-08-24 | $16.30 | - | $0.00 |
| 2026-08-23 | $16.30 | - | $19.40 |
| 2026-08-22 | $16.24 | - | $0.00 |
| 2026-08-21 | $16.24 | - | $0.00 |
| 2026-08-20 | $16.24 | - | $0.00 |
| 2026-08-19 | $16.24 | - | $0.00 |
| 2026-08-18 | $16.24 | - | $19.95 |
| 2026-08-17 | $16.17 | - | $0.00 |
| 2026-08-16 | $16.17 | - | $0.00 |
| 2026-08-15 | $16.17 | - | $0.00 |
| 2026-08-14 | $16.17 | - | $19.80 |
| 2026-08-13 | $16.09 | - | $0.00 |
| 2026-08-12 | $16.09 | - | $15.85 |
| 2026-08-11 | $16.19 | - | $0.00 |
| 2026-08-10 | $16.19 | - | $16.12 |
| 2026-08-09 | $16.15 | - | $0.00 |
| 2026-08-08 | $16.15 | - | $14.99 |
| 2026-08-07 | $16.15 | - | $11.74 |
| 2026-08-06 | $16.99 | - | $0.00 |
| 2026-08-05 | $16.99 | - | $15.33 |
| 2026-08-04 | $17.06 | - | $16.16 |
| 2026-08-03 | $17.08 | - | $18.58 |
| 2026-08-02 | $17.02 | - | $16.21 |
| 2026-08-01 | $17.08 | - | $0.00 |
| 2026-07-31 | $17.08 | - | $0.00 |
| 2026-07-30 | $17.08 | - | $0.00 |
| 2026-07-29 | $17.08 | - | $0.00 |
| 2026-07-27 | $17.02 | - | $17.32 |
| 2026-07-20 | $16.93 | - | $17.70 |
| 2026-07-13 | $17.11 | - | $16.64 |
| 2026-07-06 | $18.34 | - | $16.77 |
| 2026-06-29 | $18.98 | - | $17.23 |
| 2026-06-22 | $19.90 | - | $19.08 |
| 2026-06-15 | $23.50 | - | $19.76 |
| 2026-06-08 | $29.92 | - | $23.24 |
| 2026-06-01 | $32.03 | - | $25.89 |
| 2026-05-25 | $32.37 | - | $29.18 |
| 2026-05-18 | $33.38 | - | $29.60 |
| 2026-05-11 | $34.41 | - | $31.25 |
| 2026-05-04 | $34.72 | - | $28.04 |
| 2026-04-27 | $50.33 | - | $0.00 |
| 2026-04-20 | $50.33 | - | $47.75 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
Details
- Set
- Gundam Promotional Cards, released 2025-03-01
- Card ID
- 2178621
Comments
Loading comments…