
Kshatriya Besserung (Store Tournament Winner Pack 05) #GD03-005
Market prices
$4.17 market +5.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $3.40 | $4.17 | $6.00 |
Price history
+$4.17 over 90 days · High $23.29 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $4.17 | $3.40 | $6.00 |
| 2026-10-29 | $4.04 | $3.40 | $6.00 |
| 2026-10-26 | $3.94 | $3.40 | $6.99 |
| 2026-10-23 | $3.78 | $3.15 | $7.00 |
| 2026-10-20 | $4.14 | $3.40 | $6.99 |
| 2026-10-17 | $4.39 | $3.25 | $7.00 |
| 2026-10-14 | $4.72 | $3.59 | $7.00 |
| 2026-10-11 | $4.87 | $4.73 | $7.24 |
| 2026-10-08 | $4.79 | $4.26 | $7.00 |
| 2026-10-05 | $5.46 | $3.69 | $7.00 |
| 2026-10-02 | $6.26 | $3.73 | $8.10 |
| 2026-09-29 | $6.22 | $5.69 | - |
| 2026-09-25 | $6.12 | $5.99 | - |
| 2026-09-22 | $6.48 | $5.71 | - |
| 2026-09-19 | $8.30 | $5.70 | - |
| 2026-09-16 | $8.87 | $6.26 | - |
| 2026-09-13 | $9.10 | $7.03 | - |
| 2026-09-10 | $9.09 | $7.25 | - |
| 2026-09-07 | $9.23 | $7.69 | - |
| 2026-09-06 | $9.30 | - | $8.97 |
| 2026-09-05 | $9.36 | - | $9.33 |
| 2026-09-04 | $9.38 | $8.68 | - |
| 2026-09-03 | $9.45 | - | - |
| 2026-09-02 | $9.43 | - | $9.83 |
| 2026-09-01 | $9.41 | - | $8.71 |
| 2026-08-31 | $9.51 | - | $9.17 |
| 2026-08-30 | $10.04 | $8.42 | - |
| 2026-08-29 | $10.27 | - | $8.14 |
| 2026-08-28 | $11.64 | - | $9.12 |
| 2026-08-27 | $12.00 | - | $0.00 |
| 2026-08-26 | $12.00 | - | $9.72 |
| 2026-08-25 | $12.69 | - | $0.00 |
| 2026-08-24 | $12.69 | - | $9.69 |
| 2026-08-23 | $12.86 | - | $9.40 |
| 2026-08-22 | $13.08 | - | $10.18 |
| 2026-08-21 | $13.42 | - | $10.22 |
| 2026-08-20 | $13.79 | - | $9.50 |
| 2026-08-19 | $14.83 | - | $12.01 |
| 2026-08-18 | $16.20 | - | $0.00 |
| 2026-08-17 | $16.20 | - | $12.88 |
| 2026-08-16 | $17.71 | - | $16.11 |
| 2026-08-15 | $18.23 | - | $0.00 |
| 2026-08-14 | $18.23 | - | $18.65 |
| 2026-08-13 | $18.81 | - | $13.69 |
| 2026-08-12 | $19.55 | - | $14.02 |
| 2026-08-11 | $21.06 | - | $0.00 |
| 2026-08-10 | $21.06 | - | $14.00 |
| 2026-08-09 | $21.40 | - | $14.71 |
| 2026-08-08 | $23.17 | - | $0.00 |
| 2026-08-07 | $23.17 | - | $19.99 |
| 2026-08-06 | $23.29 | - | $0.00 |
| 2026-08-05 | $23.29 | - | $0.00 |
| 2026-08-04 | $23.29 | - | $0.00 |
| 2026-08-03 | $23.29 | - | $0.00 |
| 2026-08-02 | $23.29 | - | $23.38 |
| 2026-08-01 | $22.60 | - | $0.00 |
| 2026-07-31 | $22.60 | - | $23.30 |
| 2026-07-30 | $22.54 | - | $0.00 |
| 2026-07-29 | $22.54 | - | $23.46 |
| 2026-07-27 | $23.29 | - | $23.46 |
| 2026-07-20 | $21.02 | - | $22.24 |
| 2026-07-13 | $17.64 | - | $17.57 |
| 2026-07-06 | $18.48 | - | $18.88 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
Details
- Set
- Gundam Promotional Cards, released 2025-03-01
- Card ID
- 2178581
Comments
Loading comments…