
Rick Dias (Store Tournament Winner Pack 05) #GD02-079
Market prices
$52.20 market
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $51.00 | $52.20 | - |
Price history
+$52.20 over 90 days · High $87.66 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $52.20 | $51.00 | - |
| 2026-09-13 | $51.75 | $51.00 | - |
| 2026-09-10 | $50.81 | $48.00 | - |
| 2026-09-07 | $55.28 | $50.00 | - |
| 2026-09-06 | $55.28 | - | $51.99 |
| 2026-09-05 | $55.61 | - | $50.66 |
| 2026-09-04 | $58.18 | $50.99 | - |
| 2026-09-03 | $58.54 | - | - |
| 2026-09-02 | $58.54 | - | $50.00 |
| 2026-09-01 | $59.09 | - | $54.98 |
| 2026-08-31 | $59.46 | - | $54.49 |
| 2026-08-30 | $60.67 | $57.98 | - |
| 2026-08-29 | $60.67 | - | $0.00 |
| 2026-08-28 | $60.67 | - | $60.46 |
| 2026-08-27 | $61.11 | - | $0.00 |
| 2026-08-26 | $61.11 | - | $61.14 |
| 2026-08-25 | $61.22 | - | $59.99 |
| 2026-08-24 | $61.38 | - | $55.00 |
| 2026-08-23 | $61.74 | - | $60.99 |
| 2026-08-22 | $62.35 | - | $60.00 |
| 2026-08-21 | $62.51 | - | $59.50 |
| 2026-08-20 | $62.58 | - | $59.75 |
| 2026-08-19 | $62.62 | - | $64.00 |
| 2026-08-18 | $62.30 | - | $0.00 |
| 2026-08-17 | $62.30 | - | $62.74 |
| 2026-08-16 | $62.16 | - | $0.00 |
| 2026-08-15 | $62.16 | - | $64.72 |
| 2026-08-14 | $62.00 | - | $63.99 |
| 2026-08-13 | $62.13 | - | $0.00 |
| 2026-08-12 | $62.13 | - | $63.60 |
| 2026-08-11 | $62.27 | - | $60.78 |
| 2026-08-10 | $63.39 | - | $60.00 |
| 2026-08-09 | $63.27 | - | $61.66 |
| 2026-08-08 | $62.87 | - | $0.00 |
| 2026-08-07 | $62.87 | - | $60.82 |
| 2026-08-06 | $62.48 | - | $0.00 |
| 2026-08-05 | $62.48 | - | $55.00 |
| 2026-08-04 | $62.04 | - | $60.00 |
| 2026-08-03 | $62.00 | - | $0.00 |
| 2026-08-02 | $62.00 | - | $0.00 |
| 2026-08-01 | $62.00 | - | $64.43 |
| 2026-07-31 | $60.12 | - | $64.30 |
| 2026-07-30 | $59.21 | - | $70.99 |
| 2026-07-29 | $57.47 | - | $58.82 |
| 2026-07-27 | $62.00 | - | $62.74 |
| 2026-07-20 | $61.15 | - | $57.33 |
| 2026-07-13 | $73.88 | - | $71.75 |
| 2026-07-06 | $78.01 | - | $76.32 |
| 2026-06-29 | $87.66 | - | $87.66 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
Details
- Card type
- Unit
- Colour
- White
- Level
- 3
- Cost
- 2
- AP
- 3
- HP
- 3
- Traits
- AEUG
- Source series
- Mobile Suit Z Gundam
- Zone
- Earth;Space
- Effect
- [Blocker] (Rest this Unit to change the attack target to it.)
- Set
- Gundam Promotional Cards, released 2025-03-01
- Card ID
- 2178544
Comments
Loading comments…