
Chang Wufei (WCS 26-27 Participation Pack Vol.2) #GD01-091
Market prices
$53.36 market -11.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $32.99 | $53.36 | $44.15 |
Price history
+$53.36 over 90 days · High $80.00 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $53.36 | $32.99 | $44.15 |
| 2026-10-29 | $55.23 | $34.79 | $43.29 |
| 2026-10-26 | $60.16 | $35.00 | $48.50 |
| 2026-10-23 | $60.16 | $37.29 | $51.99 |
| 2026-10-20 | $60.16 | $37.98 | $51.99 |
| 2026-10-17 | $63.25 | $40.10 | $51.74 |
| 2026-10-14 | $63.25 | $41.80 | $52.25 |
| 2026-10-11 | $66.30 | $46.96 | $52.25 |
| 2026-10-08 | $70.16 | $48.96 | $57.50 |
| 2026-10-05 | $70.16 | $51.51 | $65.49 |
| 2026-10-02 | $70.16 | $60.00 | $64.99 |
| 2026-09-29 | $72.75 | $59.80 | - |
| 2026-09-25 | $76.66 | $59.80 | - |
| 2026-09-22 | $76.66 | $65.00 | - |
| 2026-09-19 | $76.66 | $65.00 | - |
| 2026-09-16 | $76.66 | $65.99 | - |
| 2026-09-13 | $76.66 | $73.30 | - |
| 2026-09-10 | $76.66 | $73.30 | - |
| 2026-09-07 | $76.66 | $73.51 | - |
| 2026-09-06 | $76.66 | - | $0.00 |
| 2026-09-05 | $76.66 | - | $0.00 |
| 2026-09-04 | $76.66 | $74.00 | - |
| 2026-09-03 | $76.66 | - | - |
| 2026-09-02 | $76.66 | - | $0.00 |
| 2026-09-01 | $76.66 | - | $0.00 |
| 2026-08-31 | $76.66 | - | $0.00 |
| 2026-08-30 | $76.66 | $74.78 | - |
| 2026-08-29 | $76.66 | - | $0.00 |
| 2026-08-28 | $76.66 | - | $0.00 |
| 2026-08-27 | $76.66 | - | $0.00 |
| 2026-08-26 | $76.66 | - | $0.00 |
| 2026-08-25 | $76.66 | - | $0.00 |
| 2026-08-24 | $76.66 | - | $0.00 |
| 2026-08-23 | $76.66 | - | $0.00 |
| 2026-08-22 | $76.66 | - | $0.00 |
| 2026-08-21 | $76.66 | - | $0.00 |
| 2026-08-20 | $76.66 | - | $0.00 |
| 2026-08-19 | $76.66 | - | $0.00 |
| 2026-08-18 | $76.66 | - | $0.00 |
| 2026-08-17 | $76.66 | - | $74.99 |
| 2026-08-16 | $77.50 | - | $74.99 |
| 2026-08-15 | $80.00 | - | $0.00 |
| 2026-08-14 | $80.00 | - | $0.00 |
| 2026-08-13 | $80.00 | - | $0.00 |
| 2026-08-12 | $80.00 | - | $0.00 |
| 2026-08-11 | $80.00 | - | $0.00 |
| 2026-08-10 | $80.00 | - | $0.00 |
| 2026-08-09 | $80.00 | - | $0.00 |
| 2026-08-08 | $80.00 | - | $0.00 |
| 2026-08-07 | $80.00 | - | $80.00 |
| 2026-08-06 | $0.00 | - | $0.00 |
| 2026-08-05 | $0.00 | - | $0.00 |
| 2026-08-04 | $0.00 | - | $0.00 |
| 2026-08-03 | $0.00 | - | $0.00 |
| 2026-08-02 | $0.00 | - | $0.00 |
| 2026-08-01 | $0.00 | - | $0.00 |
| 2026-07-31 | $0.00 | - | $0.00 |
| 2026-07-30 | $0.00 | - | $0.00 |
| 2026-07-29 | $0.00 | - | $0.00 |
| 2026-07-27 | $0.00 | - | $0.00 |
| 2026-07-20 | $0.00 | - | $0.00 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
Details
- Set
- Gundam Promotional Cards, released 2025-03-01
- Card ID
- 2178690
Comments
Loading comments…