
Duo Maxwell (Store Tournament Winner Pack 01) #GD01-090
Market prices
$11.18 market -4.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $8.25 | $11.18 | $18.53 |
Price history
+$0.64 (+6.1%) over 23 days · High $20.39 · Low $10.54
Daily prices (23 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $11.18 | $8.25 | $18.53 |
| 2026-10-29 | $11.31 | $9.98 | $18.53 |
| 2026-10-26 | $11.50 | $9.48 | $18.53 |
| 2026-10-23 | $12.22 | $9.99 | $20.00 |
| 2026-10-20 | $12.42 | $9.99 | $20.00 |
| 2026-10-17 | $13.14 | $9.64 | $20.50 |
| 2026-10-14 | $13.38 | $9.65 | $20.99 |
| 2026-10-11 | $13.62 | $10.00 | $20.50 |
| 2026-10-08 | $14.38 | $9.99 | $20.99 |
| 2026-10-05 | $14.71 | $10.50 | $21.00 |
| 2026-10-02 | $14.93 | $11.01 | $22.00 |
| 2026-09-29 | $15.88 | $12.85 | - |
| 2026-09-25 | $17.01 | $14.34 | - |
| 2026-09-22 | $18.90 | $11.75 | - |
| 2026-09-19 | $19.33 | $11.75 | - |
| 2026-09-16 | $19.33 | $11.75 | - |
| 2026-09-13 | $20.01 | $12.86 | - |
| 2026-09-10 | $20.24 | $14.37 | - |
| 2026-09-07 | $20.39 | $15.00 | - |
| 2026-09-04 | $20.39 | $15.00 | - |
| 2026-03-01 | $12.34 | $15.00 | - |
| 2026-02-25 | $10.85 | $10.00 | - |
| 2026-02-22 | $10.54 | $14.49 | - |
Details
- Set
- Gundam Promotional Cards, released 2025-03-01
- Card ID
- 817271
Comments
Loading comments…