
Perfect Strike Gundam (Premium Card Collection) #GD01-068
Market prices
$121.26 market +5.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $39.99 | $121.26 | $179.95 |
Price history
+$54.35 (+81.2%) over 23 days · High $121.26 · Low $64.38
Daily prices (23 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $121.26 | $39.99 | $179.95 |
| 2026-10-29 | $121.26 | $39.99 | $179.99 |
| 2026-10-26 | $114.61 | $59.99 | $180.00 |
| 2026-10-23 | $114.61 | $59.99 | $180.00 |
| 2026-10-20 | $114.61 | $59.99 | $189.98 |
| 2026-10-17 | $110.77 | $59.99 | $189.99 |
| 2026-10-14 | $110.77 | $59.99 | $189.99 |
| 2026-10-11 | $110.77 | $59.99 | $189.99 |
| 2026-10-08 | $109.82 | $180.00 | $189.29 |
| 2026-10-05 | $109.82 | $59.99 | $192.69 |
| 2026-10-02 | $105.94 | $59.99 | $193.84 |
| 2026-09-29 | $104.77 | $59.99 | - |
| 2026-09-25 | $104.77 | $59.99 | - |
| 2026-09-22 | $104.77 | $59.99 | - |
| 2026-09-19 | $104.77 | $59.99 | - |
| 2026-09-16 | $104.77 | $59.99 | - |
| 2026-09-13 | $104.77 | $60.00 | - |
| 2026-09-10 | $104.77 | $60.00 | - |
| 2026-09-07 | $104.77 | $50.00 | - |
| 2026-09-04 | $100.21 | $50.00 | - |
| 2026-03-01 | $64.38 | $57.71 | - |
| 2026-02-25 | $66.28 | $57.95 | - |
| 2026-02-22 | $66.91 | $59.99 | - |
Details
- Set
- Gundam Promotional Cards, released 2025-03-01
- Card ID
- 817299
Comments
Loading comments…