
Kshatriya (GD01-051) (Store Tournament Winner Pack 01) #GD01-051
Market prices
$35.21 market +1.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $30.00 | $35.21 | $48.00 |
Price history
+$17.71 (+101.2%) over 23 days · High $37.83 · Low $17.50
Daily prices (23 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $35.21 | $30.00 | $48.00 |
| 2026-10-29 | $35.21 | $43.98 | $64.00 |
| 2026-10-26 | $35.21 | $41.98 | $72.50 |
| 2026-10-23 | $33.10 | $44.74 | $65.00 |
| 2026-10-20 | $32.19 | $45.92 | $56.00 |
| 2026-10-17 | $31.08 | $40.00 | $47.32 |
| 2026-10-14 | $28.22 | $34.35 | $46.44 |
| 2026-10-11 | $27.38 | $26.37 | $37.00 |
| 2026-10-08 | $26.37 | $26.35 | $35.51 |
| 2026-10-05 | $26.21 | $26.21 | $34.93 |
| 2026-10-02 | $26.07 | $26.11 | $34.35 |
| 2026-09-29 | $26.99 | $25.52 | - |
| 2026-09-25 | $31.31 | $24.92 | - |
| 2026-09-22 | $31.31 | $24.92 | - |
| 2026-09-19 | $32.27 | $24.92 | - |
| 2026-09-16 | $34.35 | $25.52 | - |
| 2026-09-13 | $35.93 | $26.51 | - |
| 2026-09-10 | $36.88 | $28.00 | - |
| 2026-09-07 | $37.83 | $31.00 | - |
| 2026-09-04 | $37.83 | $31.99 | - |
| 2026-03-01 | $18.82 | $19.49 | - |
| 2026-02-25 | $17.98 | $17.00 | - |
| 2026-02-22 | $17.50 | $15.00 | - |
Details
- Set
- Gundam Promotional Cards, released 2025-03-01
- Card ID
- 817279
Comments
Loading comments…