
Kshatriya (GD01-051) (Store Tournament Participant Pack 01) #GD01-051
Market prices
$2.29 market +2.2% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $1.00 | $2.29 | $2.50 |
Price history
+$1.12 (+95.7%) over 23 days · High $2.29 · Low $1.17
Daily prices (23 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $2.29 | $1.00 | $2.50 |
| 2026-10-29 | $2.23 | $1.00 | $2.50 |
| 2026-10-26 | $2.25 | $1.00 | $2.50 |
| 2026-10-23 | $2.04 | $1.00 | $2.50 |
| 2026-10-20 | $2.04 | $1.19 | $2.50 |
| 2026-10-17 | $2.07 | $1.00 | $2.50 |
| 2026-10-14 | $2.02 | $1.00 | $2.22 |
| 2026-10-11 | $1.84 | $1.00 | $2.20 |
| 2026-10-08 | $1.75 | $0.97 | $2.04 |
| 2026-10-05 | $1.55 | $0.97 | $1.97 |
| 2026-10-02 | $1.46 | $0.97 | $1.79 |
| 2026-09-29 | $1.30 | $0.96 | $1.75 |
| 2026-09-25 | $1.29 | $0.96 | - |
| 2026-09-22 | $1.40 | $0.95 | - |
| 2026-09-19 | $1.43 | $0.96 | - |
| 2026-09-16 | $1.52 | $0.97 | - |
| 2026-09-13 | $1.59 | $0.97 | - |
| 2026-09-10 | $1.65 | $0.97 | - |
| 2026-09-07 | $1.67 | $0.98 | - |
| 2026-09-04 | $1.67 | $1.00 | - |
| 2026-03-01 | $1.41 | $1.00 | - |
| 2026-02-25 | $1.30 | $1.00 | - |
| 2026-02-22 | $1.17 | $1.00 | - |
Details
- Set
- Gundam Promotional Cards, released 2025-03-01
- Card ID
- 817143
Comments
Loading comments…