
Domon Kasshu (R+) #GD05-097
Market prices
$44.99 market -0.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $29.99 | $44.99 | - |
Price history
+$44.99 over 90 days · High $73.35 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $44.99 | $29.99 | - |
| 2026-09-13 | $45.22 | $44.00 | - |
| 2026-09-10 | $44.58 | $43.69 | - |
| 2026-09-07 | $45.46 | $45.00 | - |
| 2026-09-06 | $45.46 | - | $39.53 |
| 2026-09-05 | $47.00 | - | $49.10 |
| 2026-09-04 | $47.14 | $45.62 | - |
| 2026-09-03 | $47.58 | - | - |
| 2026-09-02 | $47.58 | - | $47.95 |
| 2026-09-01 | $47.94 | - | $47.68 |
| 2026-08-31 | $48.04 | - | $48.48 |
| 2026-08-30 | $48.08 | $47.20 | - |
| 2026-08-29 | $48.23 | - | $45.89 |
| 2026-08-28 | $48.83 | - | $47.13 |
| 2026-08-27 | $48.94 | - | $48.89 |
| 2026-08-26 | $48.78 | - | $49.72 |
| 2026-08-25 | $48.37 | - | $49.66 |
| 2026-08-24 | $48.29 | - | $48.26 |
| 2026-08-23 | $48.66 | - | $47.50 |
| 2026-08-22 | $49.20 | - | $49.08 |
| 2026-08-21 | $49.45 | - | $48.71 |
| 2026-08-20 | $50.26 | - | $50.38 |
| 2026-08-19 | $50.35 | - | $49.86 |
| 2026-08-18 | $50.50 | - | $49.94 |
| 2026-08-17 | $52.49 | - | $51.54 |
| 2026-08-16 | $54.65 | - | $50.61 |
| 2026-08-15 | $58.36 | - | $54.71 |
| 2026-08-14 | $60.35 | - | $58.33 |
| 2026-08-13 | $63.39 | - | $61.18 |
| 2026-08-12 | $64.94 | - | $63.45 |
| 2026-08-11 | $65.44 | - | $62.96 |
| 2026-08-10 | $65.95 | - | $63.97 |
| 2026-08-09 | $66.24 | - | $66.14 |
| 2026-08-08 | $66.02 | - | $66.40 |
| 2026-08-07 | $66.96 | - | $65.29 |
| 2026-08-06 | $68.96 | - | $67.21 |
| 2026-08-05 | $69.61 | - | $66.82 |
| 2026-08-04 | $70.32 | - | $71.32 |
| 2026-08-03 | $69.37 | - | $70.24 |
| 2026-08-02 | $69.64 | - | $69.89 |
| 2026-08-01 | $70.97 | - | $67.84 |
| 2026-07-31 | $72.51 | - | $71.11 |
| 2026-07-30 | $72.60 | - | $72.54 |
| 2026-07-29 | $73.35 | - | $73.06 |
| 2026-07-27 | $69.64 | - | $71.25 |
| 2026-07-20 | $58.40 | - | $59.74 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
Details
- Card type
- Pilot
- Colour
- White
- Level
- 4
- Cost
- 1
- AP
- +2
- HP
- +1
- Traits
- Gundam Fighter, Shuffle Alliance
- Source series
- Mobile Fighter G Gundam
- Effect
- [Burst] Add this card to your hand. [When Paired] Draw 1. Then, discard 1. If you discard a (Special Move) Command card with this effect, you may activate its [Main] .
- Set
- Freedom Ascension, released 2026-07-24
- Card ID
- 2179216
Comments
Loading comments…