
Shining Gundam (Super Mode) (R+) #GD05-068
Market prices
$9.88 market -17.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $8.20 | $9.88 | $14.99 |
Price history
+$9.88 over 90 days · High $36.90 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $9.88 | $8.20 | $14.99 |
| 2026-10-29 | $10.91 | $8.41 | $14.99 |
| 2026-10-26 | $11.98 | $9.51 | $16.15 |
| 2026-10-23 | $12.19 | $10.00 | $16.15 |
| 2026-10-20 | $12.10 | $12.11 | $15.00 |
| 2026-10-17 | $12.47 | $11.01 | $15.00 |
| 2026-10-14 | $12.87 | $11.00 | $15.00 |
| 2026-10-11 | $12.82 | $11.44 | $17.30 |
| 2026-10-08 | $12.55 | $12.00 | $17.50 |
| 2026-10-05 | $12.66 | $12.00 | $17.30 |
| 2026-10-02 | $13.14 | $12.00 | $18.69 |
| 2026-09-29 | $14.41 | $13.99 | $21.25 |
| 2026-09-25 | $14.89 | $14.45 | - |
| 2026-09-22 | $15.15 | $13.00 | - |
| 2026-09-19 | $15.53 | $14.55 | - |
| 2026-09-16 | $15.80 | $14.68 | - |
| 2026-09-13 | $15.79 | $15.00 | - |
| 2026-09-10 | $15.93 | $15.00 | - |
| 2026-09-07 | $16.44 | $15.51 | - |
| 2026-09-06 | $16.48 | - | $15.69 |
| 2026-09-05 | $17.10 | - | $16.42 |
| 2026-09-04 | $17.10 | $16.00 | - |
| 2026-09-03 | $16.90 | - | - |
| 2026-09-02 | $16.89 | - | $17.23 |
| 2026-09-01 | $17.08 | - | $16.54 |
| 2026-08-31 | $20.12 | - | $17.13 |
| 2026-08-30 | $22.16 | $16.46 | - |
| 2026-08-29 | $22.66 | - | $19.37 |
| 2026-08-28 | $22.84 | - | $22.23 |
| 2026-08-27 | $24.15 | - | $23.00 |
| 2026-08-26 | $24.19 | - | $23.44 |
| 2026-08-25 | $24.55 | - | $22.83 |
| 2026-08-24 | $25.70 | - | $23.50 |
| 2026-08-23 | $26.76 | - | $26.64 |
| 2026-08-22 | $26.96 | - | $24.85 |
| 2026-08-21 | $27.87 | - | $25.02 |
| 2026-08-20 | $28.74 | - | $28.80 |
| 2026-08-19 | $29.00 | - | $27.24 |
| 2026-08-18 | $29.50 | - | $27.53 |
| 2026-08-17 | $30.12 | - | $29.55 |
| 2026-08-16 | $30.01 | - | $29.23 |
| 2026-08-15 | $30.27 | - | $29.39 |
| 2026-08-14 | $31.04 | - | $30.62 |
| 2026-08-13 | $31.56 | - | $31.20 |
| 2026-08-12 | $33.03 | - | $32.70 |
| 2026-08-11 | $33.28 | - | $23.63 |
| 2026-08-10 | $34.51 | - | $32.56 |
| 2026-08-09 | $34.56 | - | $33.37 |
| 2026-08-08 | $34.48 | - | $34.94 |
| 2026-08-07 | $34.36 | - | $35.44 |
| 2026-08-06 | $34.09 | - | $33.63 |
| 2026-08-05 | $34.53 | - | $32.41 |
| 2026-08-04 | $34.72 | - | $35.75 |
| 2026-08-03 | $33.73 | - | $34.49 |
| 2026-08-02 | $34.39 | - | $33.26 |
| 2026-08-01 | $35.74 | - | $34.09 |
| 2026-07-31 | $36.62 | - | $36.68 |
| 2026-07-30 | $36.90 | - | $36.50 |
| 2026-07-29 | $36.15 | - | $36.78 |
| 2026-07-27 | $34.39 | - | $36.35 |
| 2026-07-20 | $28.39 | - | $26.78 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
Details
- Card type
- Unit
- Colour
- White
- Level
- 6
- Cost
- 5
- AP
- 4
- HP
- 5
- Traits
- MF, Shuffle Alliance
- Source series
- Mobile Fighter G Gundam
- Link condition
- [Domon Kasshu]
- Effect
- When you activate a (Special Move) Command's [Main] / [Action] , this Unit gains [Suppression] during this turn. (Damage to Shields by an attack is dealt to the first 2 cards simultaneously.) [During Link] [Attack] This Unit gets AP+2 during this battle.
- Set
- Freedom Ascension, released 2026-07-24
- Card ID
- 2179227
Comments
Loading comments…