
Strike Rouge (R+) (Ootori) (Link Rare) #GD05-005
Market prices
$1.40 market -8.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $0.74 | $1.40 | - |
Price history
+$1.40 over 90 days · High $2.63 · Low $0.00
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-16 | $1.40 | $0.74 | - |
| 2026-09-13 | $1.22 | $0.75 | - |
| 2026-09-10 | $1.32 | $0.85 | - |
| 2026-09-07 | $1.38 | $0.85 | - |
| 2026-09-06 | $1.38 | - | $1.32 |
| 2026-09-05 | $1.46 | - | $1.54 |
| 2026-09-04 | $1.44 | $0.75 | - |
| 2026-09-03 | $1.33 | - | - |
| 2026-09-02 | $1.35 | - | $1.42 |
| 2026-09-01 | $1.35 | - | $1.34 |
| 2026-08-31 | $1.45 | - | $1.95 |
| 2026-08-30 | $1.44 | $0.85 | - |
| 2026-08-29 | $1.34 | - | $1.35 |
| 2026-08-28 | $1.15 | - | $1.11 |
| 2026-08-27 | $1.22 | - | $1.13 |
| 2026-08-26 | $1.27 | - | $1.48 |
| 2026-08-25 | $1.24 | - | $1.29 |
| 2026-08-24 | $1.34 | - | $1.08 |
| 2026-08-23 | $1.41 | - | $1.63 |
| 2026-08-22 | $1.55 | - | $1.48 |
| 2026-08-21 | $1.58 | - | $1.67 |
| 2026-08-20 | $1.59 | - | $1.47 |
| 2026-08-19 | $1.68 | - | $1.72 |
| 2026-08-18 | $1.88 | - | $1.61 |
| 2026-08-17 | $2.02 | - | $2.17 |
| 2026-08-16 | $2.15 | - | $1.98 |
| 2026-08-15 | $2.34 | - | $2.44 |
| 2026-08-14 | $2.29 | - | $2.36 |
| 2026-08-13 | $2.31 | - | $2.33 |
| 2026-08-12 | $2.25 | - | $2.33 |
| 2026-08-11 | $2.30 | - | $2.22 |
| 2026-08-10 | $2.29 | - | $2.16 |
| 2026-08-09 | $2.50 | - | $2.69 |
| 2026-08-08 | $2.06 | - | $2.02 |
| 2026-08-07 | $2.47 | - | $2.41 |
| 2026-08-06 | $2.33 | - | $2.30 |
| 2026-08-05 | $2.34 | - | $2.31 |
| 2026-08-04 | $2.30 | - | $2.37 |
| 2026-08-03 | $2.32 | - | $2.32 |
| 2026-08-02 | $2.55 | - | $2.88 |
| 2026-08-01 | $2.63 | - | $2.57 |
| 2026-07-31 | $2.20 | - | $2.23 |
| 2026-07-30 | $2.29 | - | $2.39 |
| 2026-07-29 | $2.17 | - | $2.31 |
| 2026-07-27 | $2.55 | - | $2.44 |
| 2026-07-20 | $2.36 | - | $3.16 |
| 2026-07-13 | $0.00 | - | $0.00 |
| 2026-07-06 | $0.00 | - | $0.00 |
| 2026-06-29 | $0.00 | - | $0.00 |
| 2026-06-22 | $0.00 | - | $0.00 |
| 2026-06-15 | $0.00 | - | $0.00 |
| 2026-06-08 | $0.00 | - | $0.00 |
| 2026-06-01 | $0.00 | - | $0.00 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
Details
- Card type
- Unit
- Colour
- Blue
- Level
- 4
- Cost
- 3
- AP
- 3
- HP
- 4
- Traits
- Orb
- Source series
- Mobile Suit Gundam SEED Destiny
- Link condition
- (Orb) Trait
- Effect
- [Blocker] (Rest this Unit to change the attack target to it.)
- Set
- Freedom Ascension, released 2026-07-24
- Card ID
- 2179099
Comments
Loading comments…