
Wing Gundam (ST02-001) #ST02-001
Market prices
$27.01 market -8.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Holofoil | $12.00 | $27.01 | $29.00 |
Price history
+$7.93 (+41.6%) over 23 days · High $35.02 · Low $19.08
Daily prices (23 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $27.01 | $12.00 | $29.00 |
| 2026-10-29 | $27.01 | $12.00 | $29.00 |
| 2026-10-26 | $29.39 | $12.00 | $29.00 |
| 2026-10-23 | $29.39 | $16.99 | $29.00 |
| 2026-10-20 | $29.39 | $12.00 | $29.00 |
| 2026-10-17 | $30.46 | $12.00 | $29.99 |
| 2026-10-14 | $30.46 | $12.00 | $30.80 |
| 2026-10-11 | $32.51 | $16.01 | $30.80 |
| 2026-10-08 | $32.51 | $16.01 | $30.80 |
| 2026-10-05 | $32.51 | $14.99 | $32.63 |
| 2026-10-02 | $33.37 | $14.99 | $32.70 |
| 2026-09-29 | $33.46 | $26.48 | $33.46 |
| 2026-09-25 | $33.66 | $14.99 | - |
| 2026-09-22 | $34.31 | $14.99 | - |
| 2026-09-19 | $34.53 | $14.99 | - |
| 2026-09-16 | $34.78 | $21.49 | - |
| 2026-09-13 | $34.99 | $21.49 | - |
| 2026-09-10 | $34.99 | $32.30 | - |
| 2026-09-07 | $34.99 | $31.81 | - |
| 2026-09-04 | $35.02 | $33.00 | - |
| 2026-03-01 | $19.43 | $10.99 | - |
| 2026-02-25 | $19.49 | $10.99 | - |
| 2026-02-22 | $19.08 | $10.99 | - |
Details
- Card type
- Unit
- Colour
- Green
- Level
- 6
- Cost
- 4
- AP
- 4
- HP
- 5
- Traits
- Operation Meteor
- Source series
- Mobile Suit Gundam Wing
- Link condition
- [Heero Yuy]
- Effect
- [Breach 5] (When this Unit's attack destroys an enemy Unit, deal the specified amount of damage to a card in that opponent's shield area.) This Unit may choose an active enemy Unit that is Lv.4 or lower as its attack target.
- Set
- Edition Beta, released 2025-02-06
- Card ID
- 792328
Comments
Loading comments…