
Gaelio's Schwalbe Graze #GD02-082
Market prices
$0.09 market +12.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Normal | $0.01 | $0.09 | $0.18 |
Price history
+$0.00 (0.0%) over 20 days · High $0.10 · Low $0.08
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-11-01 | $0.09 | $0.01 | $0.18 |
| 2026-10-29 | $0.09 | $0.01 | $0.17 |
| 2026-10-26 | $0.08 | $0.01 | $0.15 |
| 2026-10-23 | $0.08 | $0.01 | $0.15 |
| 2026-10-20 | $0.09 | $0.01 | $0.15 |
| 2026-10-17 | $0.09 | $0.01 | $0.15 |
| 2026-10-14 | $0.09 | $0.01 | $0.15 |
| 2026-10-11 | $0.10 | $0.01 | $0.15 |
| 2026-10-08 | $0.10 | $0.01 | $0.15 |
| 2026-10-05 | $0.09 | $0.01 | $0.15 |
| 2026-10-02 | $0.09 | $0.01 | $0.15 |
| 2026-09-29 | $0.09 | $0.01 | $0.15 |
| 2026-09-25 | $0.09 | $0.03 | $0.15 |
| 2026-09-22 | $0.09 | $0.01 | $0.15 |
| 2026-09-19 | $0.09 | $0.01 | $0.15 |
| 2026-09-16 | $0.09 | $0.01 | $0.15 |
| 2026-09-13 | $0.09 | $0.01 | $0.15 |
| 2026-09-10 | $0.09 | $0.01 | $0.15 |
| 2026-09-07 | $0.09 | $0.01 | $0.17 |
| 2026-09-04 | $0.09 | $0.01 | $0.16 |
Details
- Card type
- Unit
- Colour
- White
- Level
- 3
- Cost
- 2
- AP
- 3
- HP
- 3
- Traits
- Gjallarhorn
- Source series
- Mobile Suit Gundam: Iron-Blooded Orphans
- Link condition
- [Gaelio Bauduin]
- Effect
- While you have another (Gjallarhorn) Unit in play, this Unit gains . (Rest this Unit to change the attack target to it.)
- Set
- Dual Impact, released 2025-10-24
- Card ID
- 1030450
Comments
Loading comments…